
At division 38, we are agents of change.
We are uncovering the heretofore ignored mind-body connection.
We recognize outstanding effort in furthering this understanding in the world.
|
Awards and Recognition
Awards History
|
Award for Outstanding Contributions to Health Psychology |
| Year |
Senior Award |
Junior Award |
| 1980 |
George C. Stone |
Patrick H. DeLeon, Judith Rodin |
| 1981 | Joseph D. Matarazzo | David S. Krantz |
| 1982 | Wilbert E. Fordyce | Margaret A. Chesney |
| 1983 | John J. Conger | Karen A. Matthews |
| 1984 | Stephen M. Weiss | Kelly D. Brownell |
| 1985 | Neal Miller | Andrew S. Baum |
| 1986 | Jerome E. Singer | |
| 1987 | Howard Leventhal, Barbara Strudler Wallston* | Sheldon A. Cohen, Robert M. Kaplan |
| 1988 | David C. Glass, Paul Obrist | Janice Kiecolt-Glaser |
| 1989 | Richard S. Lazarus | Neil E. Grunberg, Alan G. Kraut |
| 1990 | Neil Schneiderman | |
| 1991 | Thomas J. Coates, John C. Linton | Norman B. Anderson, Timothy W. Smith |
| 1992 | Richard I. Evans, Karen A. Matthews | Robert Klesges |
| 1993 | Leonard H. Epstein, Dennis Turk | |
| 1994 | Shelley E. Taylor | Abby C. King, James F. Sallis, Jr. |
| 1995 | Arthur Stone, Peter Vitaliano | Caryn Lerman |
| 1996 | Rena R. Wing | Karen M. Gil |
| 1997 | Andrew S. Baum | Deborah Bowen |
| 1998 | Chuck Carver, Mike Scheier | |
| 1999 | Howard Friedman, Stephen Manuck | Donavid Allis, Alan Christensen |
| 2000 | David S. Krantz | Susan Lutgendorf |
| 2001 | Robert Kaplan | Shari Waldstein, Steven Lepore |
| 2002 | Annette Stanton, James Pennebaker | Willem Kop |
| 2003 | Barbara Andersen, Rick Snyder | David Wetter |
| 2004 | Nancy Adler, Christine Dunkel Schetter | Linda Gallo, Gary Foster |
| 2005 | James Blumenthal | Elissa Epel |
| 2006 | Francis J. Keefe | Annmarie Cano, Lynn Martire |
| 2007 | Janice Kiecolt-Glaser | Robert R. Edwards |
| 2008 | Sheldon Cohen | Julienne E. Bower |
| 2009 |
Howard Tennen |
Angela Grippo, Angela Fagerlin |
* Posthumously Awarded
|
Nathan W. Perry, Jr. Award for Career Service to Health Psychology
|
| Year | Receipient |
| 1998 | Len Mitnick |
| 1999 | Miriam Kelty |
| 2000 | Nate Perry |
| 2001 | Ken Wallston |
| 2002 | Peter Kaufmann |
| 2003 | Norman Anderson |
| 2004 | Ronald Abeles |
| 2005 | Karina Davidson |
| 2006 | Geoff Reed |
| 2007 | Cynthia Belar, Suzanne Bennett Johnson |
| 2008 | Perry Nicassio |
| 2009 |
Robert Croyle |
|
|
Timothy B. Jeffery Memorial Award for Outstanding Contributions to Clinical Health Psychology**
|
| Year | Receipient |
| 2000 | Cynthia Belar |
| 2001 | No Award |
| 2002 | Robert Allen |
| 2003 | Larry James |
| 2004 | Steven Tovian |
| 2005 | Helen Coons |
| 2006 | Mary Casey Jacob |
| 2007 | Anne K. Eshelman |
| 2008 | Scott Meit |
| 2009 |
Tu Ngo |
** Presented in conjuction with the American Psychological Foundation
|
|
Division 38/Division 20 Joint Award in Developmental Health Psychology
|
| Year | Receipient |
| 1997 | Powell Lawton (38-H/20-S) |
| 1999 | Janice Kiecolt-Glaser(20-H/38-S) |
| 2001 | Howard Leventhal (38-H/20-S) |
| 2003 | Richard Schultz (20-H/38-S) |
| 2005 | Karen Rook (38-H/20-S) |
| 2007 | Ilene Siegler (20-H/38-S) |
|
© 2010, APA Division 38
All rights reserved.
|